Where Britain’s super-rich are buying as the nation’s priciest streets are revealed

Barnet’s Winnington Road has retained its position as Britain’s most expensive street, with homes carrying an average asking price of more than £12.5 million, while London addresses account for all but one of the top 20 roads in the latest Rightmove ranking

Winnington Road in Barnet has again been named Britain’s most expensive street, with homes listed at an average asking price of £12,538,095, underlining the continued dominance of London in the country’s ultra-prime property market.

Rightmove’s latest Most Expensive Streets report shows Chester Square in Westminster in second place at £11,546,428, followed by The Bishops Avenue in Barnet at £8,930,650. 

London addresses account for 19 of the 20 most expensive streets in Britain, with East Road in Elmbridge, Surrey, the only road outside the capital to make the top tier. Its average asking price was £8,795,714.

The figures are based on streets where at least five homes were available for sale on Rightmove during January. The ranking uses asking prices rather than completed sale prices, offering a snapshot of the top end of the market as sellers brought homes to market at the start of the year.

The latest list suggests that, despite years of debate about whether wealthy buyers are shifting attention away from prime central London, the capital still overwhelmingly controls the country’s highest asking prices. Westminster and Barnet feature heavily at the very top, with Kensington and Chelsea and Camden also well represented.

Outside London, the picture changes sharply. After East Road in Surrey, the next most expensive street beyond the capital is Newlands Avenue in Hertsmere, Hertfordshire, at £3,950,000. Congleton Road in Cheshire East is third on that separate list at £3,323,500, followed by Larch Avenue in Windsor and Maidenhead at £2,779,167 and Salterns Way in Bournemouth, Christchurch and Poole at £2,460,000.

A £7 million detached house on Newlands Avenue in Radlett, Hertfordshire — one of the most expensive streets outside London according to Rightmove’s latest ranking. Credit: Rightmove


The regional data also shows how unevenly high-end housing wealth is distributed across Britain. In Scotland, Drumsheugh Gardens in Edinburgh is the most expensive street at £560,000, a figure far below the London and South East peaks. In Wales, Hollybush Road in Cardiff tops the national list at £1,237,500.

Colleen Babcock, Rightmove’s property expert, said: “Britain’s most expensive streets always capture the nation’s attention and this year we see the return of Winnington Road in North London, as Britain’s most expensive street based on asking prices. In fact, this year’s top 20 is taken up almost entirely by London addresses, showing the city still reigns as supreme when it comes to ultra-prime property.

“For buyers looking for prestigious roads outside of the hustle and bustle of London, Elmbridge in Surrey is flying the flag for the rest of the country as the only area outside the capital to make the top 20 list.”

UK’s 20 most expensive streets

Street | Local authority | Region | Average asking price
Winnington Road N2 | Barnet | London | £12,538,095
Chester Square SW1W | Westminster | London | £11,546,428
The Bishops Avenue N2 | Barnet | London | £8,930,650
Thurloe Place SW7 | Kensington and Chelsea | London | £8,904,545
East Road KT13 | Elmbridge | South East | £8,795,714
Ebury Square SW1W | Westminster | London | £8,521,111
Knightsbridge SW1X | Westminster | London | £8,260,000
Wilton Place SW1X | Westminster | London | £7,921,429
Montpelier Square SW7 | Westminster | London | £7,405,000
Cumberland Terrace NW1 | Camden | London | £7,400,000
Holland Villas Road W14 | Kensington and Chelsea | London | £7,316,667
Charles Street W1J | Westminster | London | £7,105,000
Lowndes Square SW1X | Westminster | London | £6,941,923
Eaton Place SW1X | Westminster | London | £6,931,600
Heath Drive NW3 | Camden | London | £6,656,429
Gloucester Square W2 | Westminster | London | £6,603,125
Sheldon Avenue N6 | Haringey | London | £6,453,182
Connaught Square W2 | Westminster | London | £6,216,667
Hamilton Terrace NW8 | Westminster | London | £5,890,385
Knightsbridge SW7 | Westminster | London | £5,750,000

Top 20 most expensive streets outside of London

Street | Local authority | Region | Average asking price
East Road KT13 | Elmbridge | South East | £8,795,714
Newlands Avenue WD7 | Hertsmere | East of England | £3,950,000
Congleton Road SK9 | Cheshire East | North West | £3,323,500
Larch Avenue SL5 | Windsor and Maidenhead | South East | £2,779,167
Salterns Way BH14 | Bournemouth, Christchurch and Poole | South West | £2,460,000
Brookmans Avenue AL9 | Welwyn Hatfield | East of England | £2,438,750
Tiddington Road CV37 | Stratford-on-Avon | West Midlands | £2,306,666.67
Burnham Road CM3 | Maldon | East of England | £2,197,726.82
Penn Road HP9 | Buckinghamshire | South East | £2,191,000
High Street CB23 | South Cambridgeshire | East of England | £2,181,667
Woodland Way KT20 | Reigate and Banstead | South East | £2,071,667
Copthorne Common RH10 | Mid Sussex | South East | £2,050,000
Bracken Drive IG7 | Epping Forest | East of England | £2,033,333
Chapel Lane WA15 | Trafford | North West | £1,979,000
Church Road CM11 | Basildon | East of England | £1,910,714
Lower Pennington Lane SO41 | New Forest | South East | £1,782,500
Runnymede Road NE20 | Northumberland | North East | £1,726,111
Valley Road WD3 | Three Rivers | East of England | £1,723,333
Birchwood Road DA2 | Dartford | South East | £1,687,500
Westfield Road B15 | Birmingham | West Midlands | £1,650,000

London’s most expensive streets

Street | Local authority | Average asking price
Winnington Road N2 0 | Barnet | £12,538,095
Chester Square SW1W 9 | Westminster | £11,546,429
Thurloe Place SW7 2 | Kensington and Chelsea | £8,904,545
Cumberland Terrace NW1 4 | Camden | £7,400,000
Sheldon Avenue N6 4 | Haringey | £6,453,182
Coombe Hill Road KT2 7 | Kingston upon Thames | £4,663,333
Castelnau SW13 9 | Richmond upon Thames | £3,806,250
Crown Square SE1 2 | Southwark | £3,186,538
Stevenage Road SW6 6 | Hammersmith and Fulham | £3,115,556
Anhalt Road SW11 4 | Wandsworth | £3,081,428
Copse Hill SW20 0 | Merton | £2,631,250
Bondway SW8 1 | Lambeth | £2,487,750
Camlet Way EN4 0 | Enfield | £2,477,941
Water Lane EC3R 6 | City of London | £2,444,571
The Ridings W5 3 | Ealing | £1,992,857
Huntingdon Street N1 1 | Islington | £1,932,143
Monkhams Avenue IG8 0 | Redbridge | £1,908,333
Wapping High Street E1W 2 | Tower Hamlets | £1,731,150
Fallowfield HA7 3 | Harrow | £1,541,667
Egerton Drive TW7 7 | Hounslow | £1,516,650

Most expensive streets by region

Region | Street | Local authority | Average asking price
London | Winnington Road N2 | Barnet | £12,538,095
East Midlands | Main Street LE12 | Charnwood | £1,238,571
East of England | Newlands Avenue WD7 | Hertsmere | £3,950,000
North East | Runnymede Road NE20 | Northumberland | £1,726,111
North West | Congleton Road SK9 | Cheshire East | £3,323,500
Scotland | Drumsheugh Gardens EH3 | City of Edinburgh | £560,000
South East | East Road KT13 | Elmbridge | £8,795,714
South West | Salterns Way BH14 | Bournemouth, Christchurch and Poole | £2,460,000
Wales | Hollybush Road CF23 | Cardiff | £1,237,500
West Midlands | Tiddington Road CV37 | Stratford-on-Avon | £2,306,667
Yorkshire and The Humber | Wigton Lane LS17 | Leeds | £1,317,857

Scotland’s most expensive streets

Street | Local authority | Average asking price
Drumsheugh Gardens EH3 | City of Edinburgh | £560,000
Falkland Street G12 | Glasgow City | £441,143
Henderson Street FK9 | Stirling | £382,167
Cumbrae Drive KA7 | South Ayrshire | £324,167
Main Street EH37 | Midlothian | £290,000
The Highland Club PH32 | Highland | £272,917
Main Street FK1 | Falkirk | £267,165
Inveresk Road EH21 | East Lothian | £256,667
Mallace Avenue EH48 | West Lothian | £247,333
Main Street KY12 | Fife | £245,985
Craigton Drive PA7 | Renfrewshire | £239,374
Main Street PH2 | Perth and Kinross | £228,841
Chiefswood Road TD6 | Scottish Borders | £215,000
Shore Road G84 | Argyll and Bute | £214,188
Brisbane Street PA16 | Inverclyde | £193,300
Main Street ML11 | South Lanarkshire | £162,833
Bonnyton Drive G76 | East Renfrewshire | £159,167
Belfast Quay KA12 | North Ayrshire | £149,438
Cailhead Drive G68 | North Lanarkshire | £146,667
Clifton Road AB24 | Aberdeen City | £142,333

Wales’s most expensive streets

Street | Local authority | Average asking price
Hollybush Road CF23 | Cardiff | £1,237,500
Llanrwst Road LL28 | Conwy | £583,745
Heol Cae Pwll CF71 | Vale of Glamorgan | £537,500
West Road CF36 | Bridgend | £528,119
Fields Park Road NP20 | Newport | £504,992
Camden Road LD3 | Powys | £502,778
Bridge Street NP16 | Monmouthshire | £492,499
Carmarthen Road SA68 | Pembrokeshire | £419,166
Cardiff Road CF15 | Rhondda Cynon Taf | £417,850
Ruthin Road CH7 | Denbighshire | £417,492
Mold Road CH7 | Flintshire | £412,500
Gower Road SA2 | Swansea | £373,888
Lon St. Ffraid LL65 | Isle of Anglesey | £370,996
Hen Gei Llechi LL56 | Gwynedd | £368,222
Chester Road LL12 | Wrexham | £367,222
Heolgerrig CF48 | Merthyr Tydfil | £355,833
Waun Draw CF83 | Caerphilly | £332,500
James Prosser Way NP44 | Torfaen | £318,333
Penygroes Road SA18 | Carmarthenshire | £290,714
Cae Morfa SA10 | Neath Port Talbot | £267,857




READ MORE: ‘Dubai office values reportedly double to AED 13.1bn amid supply shortfall‘. Transaction values in Dubai’s office market rose by more than 100 per cent in 2025, according to Cavendish Maxwell, as limited new supply and business expansion drove prices and rents higher.

Do you have news to share or expertise to contribute? The European welcomes insights from business leaders and sector specialists. Get in touch with our editorial team to find out more.

Main image: A detached mansion on Winnington Road in north London, listed for £17.95 million, illustrates the kind of ultra-prime property found on Britain’s most expensive street. Credit: Rightmove

RECENT ARTICLES